|
|
How much am I spending?
What is your Financial Preparedness Index?
How much should I save to reach my goal?
What are the tax advantages of an annuity?
Learn about six blind spots that can lead to regrettable portfolio decisions (and how investors might avoid them).
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 13,302.19 | +0.81% |
NYSE Composite | 15,539.42 | +1.17% |
AMEX Composite | 2,724.41 | +1.95% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.